Hotel Tariff |
||
---|---|---|
Category | Rooms | Rate (Rs.) |
Executive Room | 8 | 2,200 |
City View Deluxe | 6 | 2,600 |
Pool View Deluxe | 15 | 3,200 |
Suites | 4 | 4,500 |
Terms & Conditions: Check in 1 pm / Check Out 11 am. Tariff subject to change without prior notice. Taxes as applicable. Extra Person: 400 Rs. per person


Banquets Tariff |
|||
---|---|---|---|
Banquets | Capacity | Per Session(Rs.) | Full Day(Rs.) |
Imperial – Part I or II | 100-120 | 11,000 | 20,000 |
Imperial – Full | 200-225 | 20,000 | 33,000 |
Pool Deck | 300-350 | 20,000 | 33,000 |
Auditorium | 100-120 | 18,000 | 25,000 |
Board Room | 25-40 | 5,000 | 9,000 |
Terms & Conditions: Taxes as applicable. No Extra Charge for Electricity, Chairs, Water & Cleaning. Kitchen Charges for Outside Catering 5000 Rs. per Session. (In-house catering is available at no kitchen charge)
Health Club – Membership Plans |
|||||||
---|---|---|---|---|---|---|---|
Tenure | Swimming Pool | Gym | Full Health Club | ||||
Child | Adult | Couple | Adult | Couple | Adult | Couple | |
1 Month | 2,300 | 3,500 | 5,000 | 3,500 | 5,000 | 4,200 | 6,000 |
3 Months | 3,500 | 5,500 | 7,000 | 5,500 | 7,000 | 7,000 | 9,500 |
6 Months | 4,500 | 8,000 | 10,000 | 8,000 | 10,000 | 10,500 | 14,000 |
1 Year | 5,000 | 11,000 | 13,500 | 11,000 | 13,000 | 14,000 | 18,500 |
Couple with child: Per child 4,200 per year for swimming.
Club Timing : 6:30 am to 10:00 am & 5:00 pm to 9:00 pm (Monday Closed)
